Knight Online · Staff
Aztec Gold Faun özellikleri
Krowaz's night-hag. When my knife is stabbing the chest of the God of Logos ..Who am I? And Where am I? And you? My arms? Why am I smiling? -From Faun's diary..
- Tür
- Staff
- Sınıf
- Unique
- Sürüm sayısı
- 32
Artı seviyelerine göre özellikler
| Seviye | Attack Power | Defense Ability | Intelligence Bonus | Glacier Damage | Lightning Damage | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Aztec Gold Faun +1+1 | 131 | -70 | 24 | 40 | 60 | 34 |
| Aztec Gold Faun +2+2 | 133 | -70 | 24 | 41 | 61 | 34 |
| Aztec Gold Faun +3+3 | 135 | -70 | 25 | 42 | 62 | 34 |
| Aztec Gold Faun +4+4 | 137 | -70 | 25 | 43 | 63 | 35 |
| Aztec Gold Faun +5+5 | 141 | -75 | 26 | 45 | 65 | 36 |
| Aztec Gold Faun +6+6 | 143 | -75 | 26 | 46 | 66 | 36 |
| Aztec Gold Faun +7+7 | 145 | -75 | 26 | 47 | 67 | 36 |
| Aztec Gold Faun +8+8 | 147 | -75 | 27 | 48 | 68 | 36 |
| Aztec Gold Faun +9+9 | 149 | -75 | 27 | 49 | 69 | 37 |
| Aztec Gold Faun +10+10 | 153 | -75 | 27 | 49 | 69 | 37 |
| Aztec Gold Faun +11+11 | 155 | -80 | 28 | 50 | 70 | 38 |
| Aztec Gold Faun +12+12 | 157 | -80 | 28 | 51 | 71 | 38 |
| Aztec Gold Faun +13+13 | 159 | -80 | 28 | 51 | 71 | 38 |
| Aztec Gold Faun +14+14 | 161 | -80 | 28 | 52 | 72 | 38 |
| Aztec Gold Faun +15+15 | 163 | -80 | 29 | 52 | 72 | 39 |
| Aztec Gold Faun +16+16 | 165 | -80 | 29 | 53 | 73 | 39 |
| Aztec Gold Faun +17+17 | 167 | -80 | 29 | 53 | 73 | 39 |
| Aztec Gold Faun +18+18 | 169 | -80 | 29 | 53 | 73 | 39 |
| Aztec Gold Faun +19+19 | 171 | -80 | 29 | 54 | 74 | 39 |
| Aztec Gold Faun +20+20 | 173 | -80 | 29 | 54 | 74 | 39 |
| Aztec Gold Faun +21+21 | 176 | -85 | 30 | 55 | 75 | 40 |
Aztec Gold Faun ilanları
Tüm item ilanlarıŞu an Aztec Gold Faun için yayında ilan yok.
Elinde varsa ilk ilanı sen ver