Knight Online · Staff
Ruler of the Legend - Pegasus(Lightning) özellikleri
Flying horse. It is said that it left numerous legends with heroes of the world ""Lead me to the realm of those heavenly gods!"" -A Hero who challenged the Gods-
- Tür
- Staff
- Sınıf
- Unique
- Sürüm sayısı
- 32
Artı seviyelerine göre özellikler
| Seviye | Attack Power | Lightning Damage | Required Magic Power |
|---|---|---|---|
| Ruler of the Legend - Pegasus(Lightning) +1+1 | 123 | 60 | 130 |
| Ruler of the Legend - Pegasus(Lightning) +2+2 | 125 | 61 | 130 |
| Ruler of the Legend - Pegasus(Lightning) +3+3 | 127 | 62 | 130 |
| Ruler of the Legend - Pegasus(Lightning) +4+4 | 129 | 63 | 130 |
| Ruler of the Legend - Pegasus(Lightning) +5+5 | 132 | 65 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +6+6 | 134 | 66 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +7+7 | 136 | 67 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +8+8 | 138 | 68 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +9+9 | 140 | 69 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +10+10 | 142 | 69 | 134 |
| Ruler of the Legend - Pegasus(Lightning) +11+11 | 145 | 70 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +12+12 | 147 | 70 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +13+13 | 149 | 71 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +14+14 | 151 | 71 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +15+15 | 153 | 72 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +16+16 | 155 | 72 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +17+17 | 157 | 73 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +18+18 | 159 | 73 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +19+19 | 161 | 74 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +20+20 | 163 | 74 | 138 |
| Ruler of the Legend - Pegasus(Lightning) +21+21 | 165 | 75 | 142 |
Ruler of the Legend - Pegasus(Lightning) ilanları
Tüm item ilanlarıŞu an Ruler of the Legend - Pegasus(Lightning) için yayında ilan yok.
Elinde varsa ilk ilanı sen ver