Knight Online · Shield
Adaga stats
Under the castle's powerful weapon Can't moved causes losing magic.
- Kind
- Shield
- Grade
- High Class
- Versions
- 158
Stats by plus level
| Level | Defense Ability | Repel Physical Attack |
|---|---|---|
| Adaga +1+1 | 190 | 22 |
| Adaga +2+2 | 192 | 22 |
| Adaga +3+3 | 195 | 23 |
| Adaga +4+4 | 197 | 24 |
| Adaga +5+5 | 200 | 25 |
| Adaga +6+6 | 202 | 25 |
| Adaga +7+7 | 205 | 26 |
| Adaga +8+8 | 207 | 26 |
| Adaga +9+9 | 210 | 27 |
| Adaga +10+10 | 213 | 27 |
| Adaga +11+11 | 216 | 28 |
| Adaga +12+12 | 219 | 28 |
| Adaga +13+13 | 222 | 28 |
| Adaga +14+14 | 225 | 28 |
| Adaga +15+15 | 229 | 29 |
| Adaga +16+16 | 233 | 29 |
| Adaga +17+17 | 236 | 29 |
| Adaga +18+18 | 239 | 30 |
| Adaga +19+19 | 243 | 30 |
| Adaga +20+20 | 247 | 30 |
| Adaga +21+21 | 251 | 31 |
Adaga listings
All item listingsThere is no live listing for Adaga right now.
Have one? Post the first listing