Knight Online · Two-handed Axe
Avedon stats
According to legend, this axe will lead to the destruction of the world.
- Kind
- Two-handed Axe
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | HP Bonus | MP Bonus | Glacier Damage | Required Strength |
|---|---|---|---|---|---|
| Avedon +1+1 | 172 | 200 | 200 | 80 | 212 |
| Avedon +2+2 | 175 | 206 | 206 | 82 | 212 |
| Avedon +3+3 | 178 | 212 | 212 | 85 | 212 |
| Avedon +4+4 | 181 | 218 | 218 | 87 | 212 |
| Avedon +5+5 | 184 | 225 | 225 | 90 | 216 |
| Avedon +6+6 | 187 | 229 | 229 | 91 | 216 |
| Avedon +7+7 | 190 | 233 | 233 | 93 | 216 |
| Avedon +8+8 | 193 | 237 | 237 | 94 | 216 |
| Avedon +9+9 | 196 | 241 | 241 | 96 | 216 |
| Avedon +10+10 | 199 | 245 | 245 | 98 | 216 |
| Avedon +11+11 | 202 | 250 | 250 | 100 | 220 |
| Avedon +12+12 | 205 | 252 | 252 | 101 | 220 |
| Avedon +13+13 | 208 | 255 | 255 | 102 | 220 |
| Avedon +14+14 | 211 | 257 | 257 | 103 | 220 |
| Avedon +15+15 | 214 | 260 | 260 | 104 | 220 |
| Avedon +16+16 | 217 | 262 | 262 | 105 | 220 |
| Avedon +17+17 | 220 | 265 | 265 | 106 | 220 |
| Avedon +18+18 | 223 | 267 | 267 | 107 | 220 |
| Avedon +19+19 | 226 | 270 | 270 | 108 | 220 |
| Avedon +20+20 | 229 | 272 | 272 | 109 | 220 |
| Avedon +21+21 | 232 | 275 | 275 | 110 | 224 |
Avedon listings
All item listingsThere is no live listing for Avedon right now.
Have one? Post the first listing