Knight Online · Bow

Bloody Bow stats

Weapons that include Power of Bloodstone

Version Normal Rebirth
Kind
Bow
Grade
Unique
Versions
32

Stats by plus level

Bloody Bow: stats at every plus level
Level Attack Power Strength Bonus Dexterity Bonus Flame Damage Required Dexterity
Bloody Bow +1+1 127 10 15 85 165
Bloody Bow +2+2 129 10 15 87 165
Bloody Bow +3+3 131 11 15 89 165
Bloody Bow +4+4 133 11 15 91 165
Bloody Bow +5+5 137 12 16 95 169
Bloody Bow +6+6 139 12 16 97 169
Bloody Bow +7+7 141 12 16 99 169
Bloody Bow +8+8 143 13 16 101 169
Bloody Bow +9+9 145 13 16 103 169
Bloody Bow +10+10 148 13 16 104 169
Bloody Bow +11+11 151 14 17 105 173
Bloody Bow +12+12 153 14 17 107 173
Bloody Bow +13+13 155 14 17 108 173
Bloody Bow +14+14 157 14 17 109 173
Bloody Bow +15+15 159 14 17 110 173
Bloody Bow +16+16 161 15 17 111 173
Bloody Bow +17+17 163 15 17 112 173
Bloody Bow +18+18 165 15 17 113 173
Bloody Bow +19+19 167 15 17 114 173
Bloody Bow +20+20 169 15 17 114 173
Bloody Bow +21+21 172 16 18 115 177

Bloody Bow listings

All item listings

There is no live listing for Bloody Bow right now.

Have one? Post the first listing

Other Bow items

See all