Knight Online · Priest Mace
Bloody Mace stats
Weapons that include Power of Bloodstone
- Kind
- Priest Mace
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | HP Bonus | Glacier Damage | Resistance to Flame | Resistance to Glacier |
|---|---|---|---|---|---|---|
| Bloody Mace +1+1 | 128 | 11 | 100 | 100 | 30 | 30 |
| Bloody Mace +2+2 | 130 | 11 | 100 | 102 | 31 | 31 |
| Bloody Mace +3+3 | 132 | 12 | 100 | 104 | 32 | 32 |
| Bloody Mace +4+4 | 135 | 12 | 100 | 106 | 34 | 34 |
| Bloody Mace +5+5 | 138 | 13 | 110 | 110 | 35 | 35 |
| Bloody Mace +6+6 | 140 | 13 | 110 | 112 | 36 | 36 |
| Bloody Mace +7+7 | 142 | 13 | 110 | 114 | 37 | 37 |
| Bloody Mace +8+8 | 144 | 14 | 110 | 116 | 38 | 38 |
| Bloody Mace +9+9 | 146 | 14 | 110 | 118 | 39 | 39 |
| Bloody Mace +10+10 | 148 | 15 | 110 | 119 | 39 | 39 |
| Bloody Mace +11+11 | 152 | 16 | 120 | 120 | 40 | 40 |
| Bloody Mace +12+12 | 154 | 16 | 120 | 121 | 41 | 41 |
| Bloody Mace +13+13 | 156 | 16 | 120 | 122 | 41 | 41 |
| Bloody Mace +14+14 | 158 | 17 | 120 | 123 | 42 | 42 |
| Bloody Mace +15+15 | 160 | 17 | 120 | 124 | 42 | 42 |
| Bloody Mace +16+16 | 162 | 18 | 120 | 125 | 43 | 43 |
| Bloody Mace +17+17 | 164 | 18 | 120 | 126 | 43 | 43 |
| Bloody Mace +18+18 | 166 | 18 | 120 | 127 | 44 | 44 |
| Bloody Mace +19+19 | 168 | 19 | 120 | 128 | 44 | 44 |
| Bloody Mace +20+20 | 170 | 19 | 120 | 129 | 44 | 44 |
| Bloody Mace +21+21 | 173 | 20 | 130 | 130 | 45 | 45 |
Bloody Mace listings
All item listingsThere is no live listing for Bloody Mace right now.
Have one? Post the first listing