Knight Online · Two-handed Sword
Bloody Two-handed Sword stats
Weapons that include Power of Bloodstone
- Kind
- Two-handed Sword
- Grade
- Unique
- Versions
- 22
Stats by plus level
| Level | Attack Power | Strength Bonus | Lightning Damage | Required Strength |
|---|---|---|---|---|
| Bloody Two-handed Sword +1+1 | 179 | 7 | 100 | 203 |
| Bloody Two-handed Sword +2+2 | 182 | 7 | 102 | 203 |
| Bloody Two-handed Sword +3+3 | 185 | 7 | 104 | 203 |
| Bloody Two-handed Sword +4+4 | 188 | 7 | 107 | 203 |
| Bloody Two-handed Sword +5+5 | 191 | 8 | 110 | 207 |
| Bloody Two-handed Sword +6+6 | 194 | 8 | 112 | 207 |
| Bloody Two-handed Sword +7+7 | 197 | 8 | 114 | 207 |
| Bloody Two-handed Sword +8+8 | 200 | 8 | 116 | 207 |
| Bloody Two-handed Sword +9+9 | 203 | 8 | 118 | 207 |
| Bloody Two-handed Sword +10+10 | 206 | 8 | 119 | 207 |
| Bloody Two-handed Sword +11+11 | 209 | 9 | 120 | 211 |
| Bloody Two-handed Sword +12+12 | 212 | 9 | 121 | 211 |
| Bloody Two-handed Sword +13+13 | 215 | 9 | 122 | 211 |
| Bloody Two-handed Sword +14+14 | 218 | 9 | 123 | 211 |
| Bloody Two-handed Sword +15+15 | 221 | 9 | 124 | 211 |
| Bloody Two-handed Sword +16+16 | 224 | 9 | 125 | 211 |
| Bloody Two-handed Sword +17+17 | 227 | 9 | 126 | 211 |
| Bloody Two-handed Sword +18+18 | 230 | 9 | 127 | 211 |
| Bloody Two-handed Sword +19+19 | 233 | 9 | 128 | 211 |
| Bloody Two-handed Sword +20+20 | 236 | 9 | 129 | 211 |
| Bloody Two-handed Sword +21+21 | 239 | 10 | 130 | 215 |
Bloody Two-handed Sword listings
All item listingsThere is no live listing for Bloody Two-handed Sword right now.
Have one? Post the first listing