Knight Online · Long Spear
Buju stats
Under the castle's powerful weapon Can't moved causes losing magic.
- Kind
- Long Spear
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Strength |
|---|---|---|---|
| Buju +1+1 | 184 | 70 | 226 |
| Buju +2+2 | 187 | 72 | 226 |
| Buju +3+3 | 190 | 75 | 226 |
| Buju +4+4 | 193 | 77 | 226 |
| Buju +5+5 | 196 | 80 | 230 |
| Buju +6+6 | 199 | 81 | 230 |
| Buju +7+7 | 202 | 83 | 230 |
| Buju +8+8 | 205 | 84 | 230 |
| Buju +9+9 | 208 | 86 | 230 |
| Buju +10+10 | 211 | 88 | 230 |
| Buju +11+11 | 214 | 90 | 234 |
| Buju +12+12 | 217 | 91 | 234 |
| Buju +13+13 | 220 | 92 | 234 |
| Buju +14+14 | 223 | 93 | 234 |
| Buju +15+15 | 226 | 94 | 234 |
| Buju +16+16 | 229 | 95 | 234 |
| Buju +17+17 | 232 | 96 | 234 |
| Buju +18+18 | 235 | 97 | 234 |
| Buju +19+19 | 238 | 98 | 234 |
| Buju +20+20 | 241 | 99 | 234 |
| Buju +21+21 | 244 | 100 | 238 |
Buju listings
All item listingsThere is no live listing for Buju right now.
Have one? Post the first listing