Knight Online · Rogue Armor
Cool-headed king's Boots stats
… His name [The name is deleted.] Log is stonger and savage.. [There is no more contents.
- Kind
- Rogue Armor
- Versions
- 30
Stats by plus level
| Level | Defense Ability | Health Bonus | Required Dexterity |
|---|---|---|---|
| Cool-headed king's Boots +1+1 | 42 | 2 | 164 |
| Cool-headed king's Boots +2+2 | 44 | 2 | 166 |
| Cool-headed king's Boots +3+3 | 46 | 4 | 168 |
| Cool-headed king's Boots +4+4 | 48 | 6 | 170 |
| Cool-headed king's Boots +5+5 | 50 | 8 | 172 |
| Cool-headed king's Boots +6+6 | 52 | 10 | 174 |
| Cool-headed king's Boots +7+7 | 55 | 12 | 176 |
| Cool-headed king's Boots +8+8 | 60 | 15 | 178 |
| Cool-headed king's Boots +9+9 | 69 | 19 | 180 |
| Cool-headed king's Boots +10+10 | 82 | 24 | 182 |
Cool-headed king's Boots listings
All item listingsThere is no live listing for Cool-headed king's Boots right now.
Have one? Post the first listing