Knight Online · Rogue Armor
Cool-headed king's chest armor stats
Cool-headed King's legacy. There is a trace of passage.
- Kind
- Rogue Armor
- Versions
- 30
Stats by plus level
| Level | Defense Ability | Health Bonus | Required Dexterity |
|---|---|---|---|
| Cool-headed king's chest armor +1+1 | 104 | 2 | 176 |
| Cool-headed king's chest armor +2+2 | 108 | 2 | 178 |
| Cool-headed king's chest armor +3+3 | 112 | 4 | 180 |
| Cool-headed king's chest armor +4+4 | 116 | 6 | 182 |
| Cool-headed king's chest armor +5+5 | 120 | 8 | 184 |
| Cool-headed king's chest armor +6+6 | 124 | 10 | 186 |
| Cool-headed king's chest armor +7+7 | 130 | 12 | 188 |
| Cool-headed king's chest armor +8+8 | 139 | 15 | 190 |
| Cool-headed king's chest armor +9+9 | 152 | 19 | 192 |
| Cool-headed king's chest armor +10+10 | 172 | 24 | 194 |
Cool-headed king's chest armor listings
All item listingsThere is no live listing for Cool-headed king's chest armor right now.
Have one? Post the first listing