Knight Online · Rogue Armor
Cool-headed king's do-rag stats
… With both class of devil and angel It was impossible thing to take him with our power…
- Kind
- Rogue Armor
- Versions
- 30
Stats by plus level
| Level | Defense Ability | Health Bonus | Required Dexterity |
|---|---|---|---|
| Cool-headed king's do-rag +1+1 | 63 | 2 | 168 |
| Cool-headed king's do-rag +2+2 | 66 | 2 | 170 |
| Cool-headed king's do-rag +3+3 | 69 | 4 | 172 |
| Cool-headed king's do-rag +4+4 | 72 | 6 | 174 |
| Cool-headed king's do-rag +5+5 | 75 | 8 | 176 |
| Cool-headed king's do-rag +6+6 | 78 | 10 | 178 |
| Cool-headed king's do-rag +7+7 | 83 | 12 | 180 |
| Cool-headed king's do-rag +8+8 | 90 | 15 | 182 |
| Cool-headed king's do-rag +9+9 | 100 | 19 | 184 |
| Cool-headed king's do-rag +10+10 | 115 | 24 | 186 |
Cool-headed king's do-rag listings
All item listingsThere is no live listing for Cool-headed king's do-rag right now.
Have one? Post the first listing