Knight Online · One-handed Axe
Deep Scar stats
A one-handed axe that is easiest to inflict deep bleeding wounds on the enemies.
- Kind
- One-handed Axe
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Glacier Damage | Required Strength |
|---|---|---|---|
| Deep Scar +1+1 | 98 | 70 | 196 |
| Deep Scar +2+2 | 100 | 72 | 196 |
| Deep Scar +3+3 | 102 | 75 | 196 |
| Deep Scar +4+4 | 104 | 77 | 196 |
| Deep Scar +5+5 | 107 | 80 | 200 |
| Deep Scar +6+6 | 109 | 81 | 200 |
| Deep Scar +7+7 | 111 | 83 | 200 |
| Deep Scar +8+8 | 113 | 84 | 200 |
| Deep Scar +9+9 | 115 | 86 | 200 |
| Deep Scar +10+10 | 117 | 88 | 200 |
| Deep Scar +11+11 | 120 | 90 | 204 |
| Deep Scar +12+12 | 122 | 91 | 204 |
| Deep Scar +13+13 | 124 | 92 | 204 |
| Deep Scar +14+14 | 126 | 93 | 204 |
| Deep Scar +15+15 | 128 | 94 | 204 |
| Deep Scar +16+16 | 130 | 95 | 204 |
| Deep Scar +17+17 | 132 | 96 | 204 |
| Deep Scar +18+18 | 134 | 97 | 204 |
| Deep Scar +19+19 | 136 | 98 | 204 |
| Deep Scar +20+20 | 138 | 99 | 204 |
| Deep Scar +21+21 | 140 | 100 | 208 |
Deep Scar listings
All item listingsThere is no live listing for Deep Scar right now.
Have one? Post the first listing