Knight Online · Shield
Defender of the Lord stats
Shield of Zignon Embedding strong Magical powers.
- Kind
- Shield
- Grade
- Unique
- Versions
- 34
Stats by plus level
| Level | Defense Ability | HP Bonus | MP Bonus | Defense Ability (Dagger) | Defense Ability (Arrow) | Repel Physical Attack |
|---|---|---|---|---|---|---|
| Defender of the Lord +1+1 | 214 | 130 | 130 | 15 | 15 | 17 |
| Defender of the Lord +2+2 | 216 | 137 | 137 | 16 | 16 | 17 |
| Defender of the Lord +3+3 | 219 | 145 | 145 | 17 | 17 | 18 |
| Defender of the Lord +4+4 | 221 | 152 | 152 | 18 | 18 | 19 |
| Defender of the Lord +5+5 | 224 | 160 | 160 | 20 | 20 | 20 |
| Defender of the Lord +6+6 | 226 | 166 | 166 | 20 | 20 | 20 |
| Defender of the Lord +7+7 | 229 | 173 | 173 | 21 | 21 | 21 |
| Defender of the Lord +8+8 | 231 | 179 | 179 | 22 | 22 | 21 |
| Defender of the Lord +9+9 | 234 | 186 | 186 | 23 | 23 | 22 |
| Defender of the Lord +10+10 | 237 | 193 | 193 | 24 | 24 | 23 |
| Defender of the Lord +11+11 | 240 | 200 | 200 | 25 | 25 | 24 |
| Defender of the Lord +12+12 | 242 | 205 | 205 | 25 | 25 | 24 |
| Defender of the Lord +13+13 | 245 | 210 | 210 | 26 | 26 | 25 |
| Defender of the Lord +14+14 | 247 | 215 | 215 | 26 | 26 | 25 |
| Defender of the Lord +15+15 | 250 | 220 | 220 | 27 | 27 | 26 |
| Defender of the Lord +16+16 | 252 | 225 | 225 | 27 | 27 | 26 |
| Defender of the Lord +17+17 | 255 | 230 | 230 | 28 | 28 | 27 |
| Defender of the Lord +18+18 | 257 | 235 | 235 | 28 | 28 | 27 |
| Defender of the Lord +19+19 | 260 | 240 | 240 | 29 | 29 | 28 |
| Defender of the Lord +20+20 | 262 | 245 | 245 | 29 | 29 | 28 |
| Defender of the Lord +21+21 | 265 | 250 | 250 | 30 | 30 | 29 |
Defender of the Lord listings
All item listingsThere is no live listing for Defender of the Lord right now.
Have one? Post the first listing