Knight Online · Shield
Dragon Horn Shield stats
Weapon filled with Dragon Power
- Kind
- Shield
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Defense Ability | Defense Ability (Jamadar) | Defense Ability (Sword) | Defense Ability (Club) | Defense Ability (Ax) | Defense Ability (Spear) |
|---|---|---|---|---|---|---|
| Dragon Horn Shield +1+1 | 375 | 31 | 31 | 31 | 31 | 31 |
| Dragon Horn Shield +2+2 | 381 | 32 | 32 | 32 | 32 | 32 |
| Dragon Horn Shield +3+3 | 387 | 33 | 33 | 33 | 33 | 33 |
| Dragon Horn Shield +4+4 | 393 | 34 | 34 | 34 | 34 | 34 |
| Dragon Horn Shield +5+5 | 400 | 35 | 35 | 35 | 35 | 35 |
| Dragon Horn Shield +6+6 | 404 | 35 | 35 | 35 | 35 | 35 |
| Dragon Horn Shield +7+7 | 408 | 36 | 36 | 36 | 36 | 36 |
| Dragon Horn Shield +8+8 | 412 | 36 | 36 | 36 | 36 | 36 |
| Dragon Horn Shield +9+9 | 416 | 37 | 37 | 37 | 37 | 37 |
| Dragon Horn Shield +10+10 | 420 | 38 | 38 | 38 | 38 | 38 |
| Dragon Horn Shield +11+11 | 425 | 39 | 39 | 39 | 39 | 39 |
| Dragon Horn Shield +12+12 | 427 | 39 | 39 | 39 | 39 | 39 |
| Dragon Horn Shield +13+13 | 429 | 39 | 39 | 39 | 39 | 39 |
| Dragon Horn Shield +14+14 | 431 | 40 | 40 | 40 | 40 | 40 |
| Dragon Horn Shield +15+15 | 433 | 40 | 40 | 40 | 40 | 40 |
| Dragon Horn Shield +16+16 | 436 | 40 | 40 | 40 | 40 | 40 |
| Dragon Horn Shield +17+17 | 438 | 41 | 41 | 41 | 41 | 41 |
| Dragon Horn Shield +18+18 | 441 | 41 | 41 | 41 | 41 | 41 |
| Dragon Horn Shield +19+19 | 444 | 42 | 42 | 42 | 42 | 42 |
| Dragon Horn Shield +20+20 | 447 | 42 | 42 | 42 | 42 | 42 |
| Dragon Horn Shield +21+21 | 450 | 43 | 43 | 43 | 43 | 43 |
Dragon Horn Shield listings
All item listingsThere is no live listing for Dragon Horn Shield right now.
Have one? Post the first listing