Knight Online · One-handed Sword
Exceptional Graham stats
A sword of combativeness.
- Kind
- One-handed Sword
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Flame Damage | Required Strength |
|---|---|---|---|
| Exceptional Graham +1+1 | 100 | 70 | 202 |
| Exceptional Graham +2+2 | 102 | 72 | 202 |
| Exceptional Graham +3+3 | 104 | 75 | 202 |
| Exceptional Graham +4+4 | 106 | 77 | 202 |
| Exceptional Graham +5+5 | 109 | 80 | 206 |
| Exceptional Graham +6+6 | 111 | 81 | 206 |
| Exceptional Graham +7+7 | 113 | 83 | 206 |
| Exceptional Graham +8+8 | 115 | 84 | 206 |
| Exceptional Graham +9+9 | 117 | 86 | 206 |
| Exceptional Graham +10+10 | 119 | 88 | 206 |
| Exceptional Graham +11+11 | 122 | 90 | 210 |
| Exceptional Graham +12+12 | 124 | 91 | 210 |
| Exceptional Graham +13+13 | 126 | 92 | 210 |
| Exceptional Graham +14+14 | 128 | 93 | 210 |
| Exceptional Graham +15+15 | 130 | 94 | 210 |
| Exceptional Graham +16+16 | 132 | 95 | 210 |
| Exceptional Graham +17+17 | 134 | 96 | 210 |
| Exceptional Graham +18+18 | 136 | 97 | 210 |
| Exceptional Graham +19+19 | 138 | 98 | 210 |
| Exceptional Graham +20+20 | 140 | 99 | 210 |
| Exceptional Graham +21+21 | 142 | 100 | 214 |
Exceptional Graham listings
All item listingsThere is no live listing for Exceptional Graham right now.
Have one? Post the first listing