Knight Online · One-handed Club
Exceptional Impact stats
An axe that stuns the enemy with extremely powerful impact.
- Kind
- One-handed Club
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Lightning Damage | Required Strength |
|---|---|---|---|
| Exceptional Impact +1+1 | 102 | 70 | 188 |
| Exceptional Impact +2+2 | 104 | 72 | 188 |
| Exceptional Impact +3+3 | 106 | 75 | 188 |
| Exceptional Impact +4+4 | 108 | 77 | 188 |
| Exceptional Impact +5+5 | 111 | 80 | 190 |
| Exceptional Impact +6+6 | 113 | 81 | 190 |
| Exceptional Impact +7+7 | 115 | 83 | 190 |
| Exceptional Impact +8+8 | 117 | 84 | 190 |
| Exceptional Impact +9+9 | 119 | 86 | 190 |
| Exceptional Impact +10+10 | 121 | 88 | 190 |
| Exceptional Impact +11+11 | 124 | 90 | 192 |
| Exceptional Impact +12+12 | 126 | 91 | 192 |
| Exceptional Impact +13+13 | 128 | 92 | 192 |
| Exceptional Impact +14+14 | 130 | 93 | 192 |
| Exceptional Impact +15+15 | 132 | 94 | 192 |
| Exceptional Impact +16+16 | 134 | 95 | 192 |
| Exceptional Impact +17+17 | 136 | 96 | 192 |
| Exceptional Impact +18+18 | 138 | 97 | 192 |
| Exceptional Impact +19+19 | 140 | 98 | 192 |
| Exceptional Impact +20+20 | 142 | 99 | 192 |
| Exceptional Impact +21+21 | 144 | 100 | 194 |
Exceptional Impact listings
All item listingsThere is no live listing for Exceptional Impact right now.
Have one? Post the first listing