Knight Online · Two-handed Sword
Exceptional Mirage stats
Seeing this sword brandished about is like looking at a mirage.
- Kind
- Two-handed Sword
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Flame Damage | Required Strength |
|---|---|---|---|
| Exceptional Mirage +1+1 | 163 | 70 | 202 |
| Exceptional Mirage +2+2 | 166 | 72 | 202 |
| Exceptional Mirage +3+3 | 169 | 75 | 202 |
| Exceptional Mirage +4+4 | 172 | 77 | 202 |
| Exceptional Mirage +5+5 | 175 | 80 | 206 |
| Exceptional Mirage +6+6 | 178 | 81 | 206 |
| Exceptional Mirage +7+7 | 181 | 83 | 206 |
| Exceptional Mirage +8+8 | 184 | 84 | 206 |
| Exceptional Mirage +9+9 | 187 | 86 | 206 |
| Exceptional Mirage +10+10 | 190 | 88 | 206 |
| Exceptional Mirage +11+11 | 193 | 90 | 210 |
| Exceptional Mirage +12+12 | 196 | 91 | 210 |
| Exceptional Mirage +13+13 | 199 | 92 | 210 |
| Exceptional Mirage +14+14 | 202 | 93 | 210 |
| Exceptional Mirage +15+15 | 205 | 94 | 210 |
| Exceptional Mirage +16+16 | 208 | 95 | 210 |
| Exceptional Mirage +17+17 | 211 | 96 | 210 |
| Exceptional Mirage +18+18 | 214 | 97 | 210 |
| Exceptional Mirage +19+19 | 217 | 98 | 210 |
| Exceptional Mirage +20+20 | 220 | 99 | 210 |
| Exceptional Mirage +21+21 | 223 | 100 | 214 |
Exceptional Mirage listings
All item listingsThere is no live listing for Exceptional Mirage right now.
Have one? Post the first listing