Knight Online · Staff
Garp stats
Cypher's Remnants of Consciousness is contained so that the will power will be lost instantly
- Kind
- Staff
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Intelligence Bonus | Glacier Damage | Resistance to Glacier | Required Magic Power |
|---|---|---|---|---|---|
| Garp +1+1 | 121 | 22 | 40 | 32 | 138 |
| Garp +2+2 | 123 | 22 | 41 | 32 | 138 |
| Garp +3+3 | 125 | 23 | 42 | 33 | 138 |
| Garp +4+4 | 127 | 23 | 43 | 33 | 138 |
| Garp +5+5 | 130 | 24 | 45 | 34 | 142 |
| Garp +6+6 | 132 | 24 | 45 | 34 | 142 |
| Garp +7+7 | 134 | 24 | 46 | 34 | 142 |
| Garp +8+8 | 136 | 25 | 47 | 35 | 142 |
| Garp +9+9 | 138 | 25 | 48 | 35 | 142 |
| Garp +10+10 | 140 | 25 | 49 | 35 | 142 |
| Garp +11+11 | 143 | 26 | 50 | 36 | 146 |
| Garp +12+12 | 145 | 26 | 50 | 36 | 146 |
| Garp +13+13 | 147 | 26 | 51 | 36 | 146 |
| Garp +14+14 | 149 | 26 | 51 | 36 | 146 |
| Garp +15+15 | 151 | 26 | 52 | 36 | 146 |
| Garp +16+16 | 153 | 27 | 52 | 37 | 146 |
| Garp +17+17 | 155 | 27 | 53 | 37 | 146 |
| Garp +18+18 | 157 | 27 | 53 | 37 | 146 |
| Garp +19+19 | 159 | 27 | 54 | 37 | 146 |
| Garp +20+20 | 161 | 27 | 54 | 37 | 146 |
| Garp +21+21 | 163 | 28 | 55 | 38 | 150 |
Garp listings
All item listingsThere is no live listing for Garp right now.
Have one? Post the first listing