Knight Online · Long Spear
Golden Dragon Crescent Blade stats
Weapon filled with Dragon Power
- Kind
- Long Spear
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Glacier Damage | Required Strength |
|---|---|---|---|
| Golden Dragon Crescent Blade +1+1 | 201 | 96 | 226 |
| Golden Dragon Crescent Blade +2+2 | 203 | 99 | 226 |
| Golden Dragon Crescent Blade +3+3 | 206 | 102 | 226 |
| Golden Dragon Crescent Blade +4+4 | 209 | 105 | 226 |
| Golden Dragon Crescent Blade +5+5 | 212 | 108 | 230 |
| Golden Dragon Crescent Blade +6+6 | 216 | 110 | 230 |
| Golden Dragon Crescent Blade +7+7 | 218 | 112 | 230 |
| Golden Dragon Crescent Blade +8+8 | 220 | 114 | 230 |
| Golden Dragon Crescent Blade +9+9 | 222 | 116 | 230 |
| Golden Dragon Crescent Blade +10+10 | 224 | 118 | 230 |
| Golden Dragon Crescent Blade +11+11 | 226 | 120 | 234 |
| Golden Dragon Crescent Blade +12+12 | 227 | 121 | 234 |
| Golden Dragon Crescent Blade +13+13 | 229 | 122 | 234 |
| Golden Dragon Crescent Blade +14+14 | 231 | 123 | 234 |
| Golden Dragon Crescent Blade +15+15 | 233 | 125 | 234 |
| Golden Dragon Crescent Blade +16+16 | 235 | 126 | 234 |
| Golden Dragon Crescent Blade +17+17 | 237 | 127 | 234 |
| Golden Dragon Crescent Blade +18+18 | 239 | 128 | 234 |
| Golden Dragon Crescent Blade +19+19 | 241 | 129 | 234 |
| Golden Dragon Crescent Blade +20+20 | 243 | 130 | 234 |
| Golden Dragon Crescent Blade +21+21 | 245 | 132 | 238 |
Golden Dragon Crescent Blade listings
All item listingsThere is no live listing for Golden Dragon Crescent Blade right now.
Have one? Post the first listing