Knight Online · Dagger
Hepa's Exceptional Shard stats
A dagger meaning sharply broken fragment.
- Kind
- Dagger
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Hepa's Exceptional Shard +1+1 | 99 | 70 | 196 |
| Hepa's Exceptional Shard +2+2 | 101 | 72 | 196 |
| Hepa's Exceptional Shard +3+3 | 103 | 75 | 196 |
| Hepa's Exceptional Shard +4+4 | 105 | 77 | 196 |
| Hepa's Exceptional Shard +5+5 | 108 | 80 | 200 |
| Hepa's Exceptional Shard +6+6 | 110 | 81 | 200 |
| Hepa's Exceptional Shard +7+7 | 112 | 83 | 200 |
| Hepa's Exceptional Shard +8+8 | 114 | 84 | 200 |
| Hepa's Exceptional Shard +9+9 | 116 | 86 | 200 |
| Hepa's Exceptional Shard +10+10 | 118 | 88 | 200 |
| Hepa's Exceptional Shard +11+11 | 121 | 90 | 204 |
| Hepa's Exceptional Shard +12+12 | 123 | 91 | 204 |
| Hepa's Exceptional Shard +13+13 | 125 | 92 | 204 |
| Hepa's Exceptional Shard +14+14 | 127 | 93 | 204 |
| Hepa's Exceptional Shard +15+15 | 129 | 94 | 204 |
| Hepa's Exceptional Shard +16+16 | 131 | 95 | 204 |
| Hepa's Exceptional Shard +17+17 | 133 | 96 | 204 |
| Hepa's Exceptional Shard +18+18 | 135 | 97 | 204 |
| Hepa's Exceptional Shard +19+19 | 137 | 98 | 204 |
| Hepa's Exceptional Shard +20+20 | 139 | 99 | 204 |
| Hepa's Exceptional Shard +21+21 | 141 | 100 | 208 |
Hepa's Exceptional Shard listings
All item listingsThere is no live listing for Hepa's Exceptional Shard right now.
Have one? Post the first listing