Knight Online · One-handed Axe

Hepa's Tomahawk stats

A hand axe mainly used by the natives.

Version Normal Rebirth
Kind
One-handed Axe
Grade
Middle Class
Versions
42

Stats by plus level

Hepa's Tomahawk: stats at every plus level
Level Attack Power Glacier Damage Required Strength
Hepa's Tomahawk +1+1 96 70 184
Hepa's Tomahawk +2+2 98 72 184
Hepa's Tomahawk +3+3 100 75 184
Hepa's Tomahawk +4+4 102 77 184
Hepa's Tomahawk +5+5 105 80 188
Hepa's Tomahawk +6+6 107 81 188
Hepa's Tomahawk +7+7 109 83 188
Hepa's Tomahawk +8+8 111 84 188
Hepa's Tomahawk +9+9 113 86 188
Hepa's Tomahawk +10+10 115 88 188
Hepa's Tomahawk +11+11 118 90 192
Hepa's Tomahawk +12+12 120 91 192
Hepa's Tomahawk +13+13 122 92 192
Hepa's Tomahawk +14+14 124 93 192
Hepa's Tomahawk +15+15 126 94 192
Hepa's Tomahawk +16+16 128 95 192
Hepa's Tomahawk +17+17 130 96 192
Hepa's Tomahawk +18+18 132 97 192
Hepa's Tomahawk +19+19 134 98 192
Hepa's Tomahawk +20+20 136 99 192
Hepa's Tomahawk +21+21 138 100 196

Hepa's Tomahawk listings

All item listings

There is no live listing for Hepa's Tomahawk right now.

Have one? Post the first listing

Other One-handed Axe items

See all