Knight Online · Staff
Ice Bloody Staff stats
Weapons that include Power of Bloodstone
- Kind
- Staff
- Grade
- Unique
- Versions
- 31
Stats by plus level
| Level | Attack Power | Defense Ability | Intelligence Bonus | Glacier Damage | Lightning Damage | Resistance to Glacier |
|---|---|---|---|---|---|---|
| Ice Bloody Staff +1+1 | 131 | -70 | 24 | 60 | 40 | 34 |
| Ice Bloody Staff +2+2 | 133 | -70 | 24 | 61 | 41 | 34 |
| Ice Bloody Staff +3+3 | 135 | -70 | 25 | 62 | 42 | 34 |
| Ice Bloody Staff +4+4 | 137 | -70 | 25 | 63 | 43 | 35 |
| Ice Bloody Staff +5+5 | 141 | -75 | 26 | 65 | 45 | 36 |
| Ice Bloody Staff +6+6 | 143 | -75 | 26 | 66 | 46 | 36 |
| Ice Bloody Staff +7+7 | 145 | -75 | 26 | 67 | 47 | 36 |
| Ice Bloody Staff +8+8 | 147 | -75 | 27 | 68 | 48 | 36 |
| Ice Bloody Staff +9+9 | 149 | -75 | 27 | 69 | 49 | 37 |
| Ice Bloody Staff +10+10 | 153 | -75 | 27 | 69 | 49 | 37 |
| Ice Bloody Staff +11+11 | 155 | -80 | 28 | 70 | 50 | 38 |
| Ice Bloody Staff +12+12 | 157 | -80 | 28 | 71 | 51 | 38 |
| Ice Bloody Staff +13+13 | 159 | -80 | 28 | 71 | 51 | 38 |
| Ice Bloody Staff +14+14 | 161 | -80 | 28 | 72 | 52 | 38 |
| Ice Bloody Staff +15+15 | 163 | -80 | 29 | 72 | 52 | 39 |
| Ice Bloody Staff +16+16 | 165 | -80 | 29 | 73 | 53 | 39 |
| Ice Bloody Staff +17+17 | 167 | -80 | 29 | 73 | 53 | 39 |
| Ice Bloody Staff +18+18 | 169 | -80 | 29 | 73 | 53 | 39 |
| Ice Bloody Staff +19+19 | 171 | -80 | 29 | 74 | 54 | 39 |
| Ice Bloody Staff +20+20 | 173 | -80 | 29 | 74 | 54 | 39 |
| Ice Bloody Staff +21+21 | 176 | -85 | 30 | 75 | 55 | 40 |
Ice Bloody Staff listings
All item listingsThere is no live listing for Ice Bloody Staff right now.
Have one? Post the first listing