Knight Online · Dagger
Restricted Diet Raum stats
Cursed Soul in Krowaz's second army He is surprisingly good at stealing items. ....When Logos got rid of our tribe,.. ...Raum's very smile was like fire -From Draki's dead body..
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | MP Bonus | Flame Damage | Resistance to Glacier | Resistance to Lightning |
|---|---|---|---|---|---|---|
| Restricted Diet Raum +1+1 | 102 | 10 | 100 | 70 | 15 | 15 |
| Restricted Diet Raum +2+2 | 104 | 10 | 110 | 70 | 16 | 16 |
| Restricted Diet Raum +3+3 | 106 | 11 | 120 | 70 | 17 | 17 |
| Restricted Diet Raum +4+4 | 109 | 11 | 130 | 70 | 18 | 18 |
| Restricted Diet Raum +5+5 | 112 | 12 | 150 | 80 | 20 | 20 |
| Restricted Diet Raum +6+6 | 114 | 12 | 160 | 80 | 21 | 21 |
| Restricted Diet Raum +7+7 | 116 | 12 | 170 | 80 | 22 | 22 |
| Restricted Diet Raum +8+8 | 118 | 13 | 180 | 80 | 23 | 23 |
| Restricted Diet Raum +9+9 | 120 | 13 | 190 | 80 | 24 | 24 |
| Restricted Diet Raum +10+10 | 123 | 13 | 200 | 80 | 24 | 24 |
| Restricted Diet Raum +11+11 | 126 | 14 | 200 | 90 | 25 | 25 |
| Restricted Diet Raum +12+12 | 128 | 14 | 200 | 90 | 26 | 26 |
| Restricted Diet Raum +13+13 | 130 | 14 | 210 | 90 | 26 | 26 |
| Restricted Diet Raum +14+14 | 132 | 14 | 210 | 90 | 26 | 26 |
| Restricted Diet Raum +15+15 | 134 | 14 | 220 | 90 | 27 | 27 |
| Restricted Diet Raum +16+16 | 136 | 14 | 220 | 90 | 27 | 27 |
| Restricted Diet Raum +17+17 | 138 | 15 | 230 | 90 | 28 | 28 |
| Restricted Diet Raum +18+18 | 140 | 15 | 230 | 90 | 28 | 28 |
| Restricted Diet Raum +19+19 | 142 | 15 | 240 | 90 | 29 | 29 |
| Restricted Diet Raum +20+20 | 144 | 15 | 240 | 90 | 29 | 29 |
| Restricted Diet Raum +21+21 | 147 | 16 | 250 | 100 | 30 | 30 |
Restricted Diet Raum listings
All item listingsThere is no live listing for Restricted Diet Raum right now.
Have one? Post the first listing