Knight Online · Bow
Restricted Diet Windforce stats
I like this hill... The wind blows all my cares away... Shame on you, Logos, for the fate of our tribe. The wind whispers that they are coming, and that they are but Cursed Souls, nothing more. -From the scribble on a tombstone...
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | Dexterity Bonus | Flame Damage | Required Dexterity |
|---|---|---|---|---|---|
| Restricted Diet Windforce +1+1 | 127 | 10 | 15 | 85 | 165 |
| Restricted Diet Windforce +2+2 | 129 | 10 | 15 | 87 | 165 |
| Restricted Diet Windforce +3+3 | 131 | 11 | 15 | 89 | 165 |
| Restricted Diet Windforce +4+4 | 133 | 11 | 15 | 91 | 165 |
| Restricted Diet Windforce +5+5 | 137 | 12 | 16 | 95 | 169 |
| Restricted Diet Windforce +6+6 | 139 | 12 | 16 | 97 | 169 |
| Restricted Diet Windforce +7+7 | 141 | 12 | 16 | 99 | 169 |
| Restricted Diet Windforce +8+8 | 143 | 13 | 16 | 101 | 169 |
| Restricted Diet Windforce +9+9 | 145 | 13 | 16 | 103 | 169 |
| Restricted Diet Windforce +10+10 | 148 | 13 | 16 | 104 | 169 |
| Restricted Diet Windforce +11+11 | 151 | 14 | 17 | 105 | 173 |
| Restricted Diet Windforce +12+12 | 153 | 14 | 17 | 107 | 173 |
| Restricted Diet Windforce +13+13 | 155 | 14 | 17 | 108 | 173 |
| Restricted Diet Windforce +14+14 | 157 | 14 | 17 | 109 | 173 |
| Restricted Diet Windforce +15+15 | 159 | 14 | 17 | 110 | 173 |
| Restricted Diet Windforce +16+16 | 161 | 15 | 17 | 111 | 173 |
| Restricted Diet Windforce +17+17 | 163 | 15 | 17 | 112 | 173 |
| Restricted Diet Windforce +18+18 | 165 | 15 | 17 | 113 | 173 |
| Restricted Diet Windforce +19+19 | 167 | 15 | 17 | 114 | 173 |
| Restricted Diet Windforce +20+20 | 169 | 15 | 17 | 114 | 173 |
| Restricted Diet Windforce +21+21 | 172 | 16 | 18 | 115 | 177 |
Restricted Diet Windforce listings
All item listingsThere is no live listing for Restricted Diet Windforce right now.
Have one? Post the first listing