Knight Online · Priest Mace
Ruahue stats
Under the castle's powerful weapon Can't moved causes losing magic.
- Kind
- Priest Mace
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Lightning Damage | Required Intelligence |
|---|---|---|---|
| Ruahue +1+1 | 134 | 70 | 138 |
| Ruahue +2+2 | 136 | 72 | 138 |
| Ruahue +3+3 | 138 | 75 | 138 |
| Ruahue +4+4 | 140 | 77 | 138 |
| Ruahue +5+5 | 143 | 80 | 140 |
| Ruahue +6+6 | 145 | 81 | 140 |
| Ruahue +7+7 | 147 | 83 | 140 |
| Ruahue +8+8 | 149 | 84 | 140 |
| Ruahue +9+9 | 151 | 86 | 140 |
| Ruahue +10+10 | 153 | 88 | 140 |
| Ruahue +11+11 | 156 | 90 | 142 |
| Ruahue +12+12 | 158 | 91 | 142 |
| Ruahue +13+13 | 160 | 92 | 142 |
| Ruahue +14+14 | 162 | 93 | 142 |
| Ruahue +15+15 | 164 | 94 | 142 |
| Ruahue +16+16 | 166 | 95 | 142 |
| Ruahue +17+17 | 168 | 96 | 142 |
| Ruahue +18+18 | 170 | 97 | 142 |
| Ruahue +19+19 | 172 | 98 | 142 |
| Ruahue +20+20 | 174 | 99 | 142 |
| Ruahue +21+21 | 176 | 100 | 144 |
Ruahue listings
All item listingsThere is no live listing for Ruahue right now.
Have one? Post the first listing