Knight Online · Priest Mace

Ruler of the Legend - Diana's Deer stats

The deer that guards Diana, the god of moonlight and hunting archery ""It's the only way to protect you from him"" -Diana-

Version Normal Rebirth
Kind
Priest Mace
Grade
Unique
Versions
32

Stats by plus level

Ruler of the Legend - Diana's Deer: stats at every plus level
Level Attack Power Defense Ability Health Bonus Lightning Damage Required Strength Required Intelligence
Ruler of the Legend - Diana's Deer +1+1 107 16 7 70 6 138
Ruler of the Legend - Diana's Deer +2+2 109 16 7 72 6 138
Ruler of the Legend - Diana's Deer +3+3 111 16 7 75 6 138
Ruler of the Legend - Diana's Deer +4+4 113 16 7 77 6 138
Ruler of the Legend - Diana's Deer +5+5 116 18 8 80 7 140
Ruler of the Legend - Diana's Deer +6+6 118 18 8 81 7 140
Ruler of the Legend - Diana's Deer +7+7 120 18 8 83 7 140
Ruler of the Legend - Diana's Deer +8+8 122 18 8 84 7 140
Ruler of the Legend - Diana's Deer +9+9 124 18 8 86 7 140
Ruler of the Legend - Diana's Deer +10+10 126 18 8 88 7 140
Ruler of the Legend - Diana's Deer +11+11 129 20 9 90 8 142
Ruler of the Legend - Diana's Deer +12+12 131 20 9 91 8 142
Ruler of the Legend - Diana's Deer +13+13 133 20 9 92 8 142
Ruler of the Legend - Diana's Deer +14+14 135 20 9 93 8 142
Ruler of the Legend - Diana's Deer +15+15 137 20 9 94 8 142
Ruler of the Legend - Diana's Deer +16+16 139 20 9 95 8 142
Ruler of the Legend - Diana's Deer +17+17 141 20 9 96 8 142
Ruler of the Legend - Diana's Deer +18+18 143 20 9 97 8 142
Ruler of the Legend - Diana's Deer +19+19 145 20 9 98 8 142
Ruler of the Legend - Diana's Deer +20+20 147 20 9 99 8 142
Ruler of the Legend - Diana's Deer +21+21 149 22 10 100 10 144

Ruler of the Legend - Diana's Deer listings

All item listings

There is no live listing for Ruler of the Legend - Diana's Deer right now.

Have one? Post the first listing

Other Priest Mace items

See all