Knight Online · Two-handed Axe
Ruler of the Legend - Fenrir stats
Even the gods are threatened by this wolf.If that power is released, there will be no way to stop it. ""If you are that great, there's no need to get scared of this tiny little thing!"" -The Discretion of the Realm-
- Kind
- Two-handed Axe
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Health Bonus | Flame Damage | Required Strength | Required Magic Power |
|---|---|---|---|---|---|
| Ruler of the Legend - Fenrir +1+1 | 175 | 7 | 70 | 110 | 93 |
| Ruler of the Legend - Fenrir +2+2 | 178 | 7 | 72 | 110 | 93 |
| Ruler of the Legend - Fenrir +3+3 | 181 | 7 | 75 | 110 | 93 |
| Ruler of the Legend - Fenrir +4+4 | 184 | 7 | 77 | 110 | 93 |
| Ruler of the Legend - Fenrir +5+5 | 187 | 8 | 80 | 112 | 95 |
| Ruler of the Legend - Fenrir +6+6 | 190 | 8 | 81 | 112 | 95 |
| Ruler of the Legend - Fenrir +7+7 | 193 | 8 | 83 | 112 | 95 |
| Ruler of the Legend - Fenrir +8+8 | 196 | 8 | 84 | 112 | 95 |
| Ruler of the Legend - Fenrir +9+9 | 199 | 8 | 86 | 112 | 95 |
| Ruler of the Legend - Fenrir +10+10 | 202 | 8 | 88 | 112 | 95 |
| Ruler of the Legend - Fenrir +11+11 | 205 | 9 | 90 | 114 | 97 |
| Ruler of the Legend - Fenrir +12+12 | 208 | 9 | 91 | 114 | 97 |
| Ruler of the Legend - Fenrir +13+13 | 211 | 9 | 92 | 114 | 97 |
| Ruler of the Legend - Fenrir +14+14 | 214 | 9 | 93 | 114 | 97 |
| Ruler of the Legend - Fenrir +15+15 | 217 | 9 | 94 | 114 | 97 |
| Ruler of the Legend - Fenrir +16+16 | 220 | 9 | 95 | 114 | 97 |
| Ruler of the Legend - Fenrir +17+17 | 223 | 9 | 96 | 114 | 97 |
| Ruler of the Legend - Fenrir +18+18 | 226 | 9 | 97 | 114 | 97 |
| Ruler of the Legend - Fenrir +19+19 | 229 | 9 | 98 | 114 | 97 |
| Ruler of the Legend - Fenrir +20+20 | 232 | 9 | 99 | 114 | 97 |
| Ruler of the Legend - Fenrir +21+21 | 235 | 10 | 100 | 116 | 99 |
Ruler of the Legend - Fenrir listings
All item listingsThere is no live listing for Ruler of the Legend - Fenrir right now.
Have one? Post the first listing