Knight Online · Priest Mace
Skull Hammer stats
- Kind
- Priest Mace
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Glacier Damage | Required Intelligence |
|---|---|---|---|
| Skull Hammer +1+1 | 88 | 90 | 105 |
| Skull Hammer +2+2 | 90 | 92 | 105 |
| Skull Hammer +3+3 | 92 | 95 | 105 |
| Skull Hammer +4+4 | 94 | 97 | 105 |
| Skull Hammer +5+5 | 97 | 100 | 109 |
| Skull Hammer +6+6 | 99 | 101 | 109 |
| Skull Hammer +7+7 | 101 | 103 | 109 |
| Skull Hammer +8+8 | 103 | 104 | 109 |
| Skull Hammer +9+9 | 105 | 106 | 109 |
| Skull Hammer +10+10 | 107 | 108 | 109 |
| Skull Hammer +11+11 | 110 | 110 | 113 |
| Skull Hammer +12+12 | 112 | 111 | 113 |
| Skull Hammer +13+13 | 114 | 112 | 113 |
| Skull Hammer +14+14 | 116 | 113 | 113 |
| Skull Hammer +15+15 | 118 | 114 | 113 |
| Skull Hammer +16+16 | 120 | 115 | 113 |
| Skull Hammer +17+17 | 122 | 116 | 113 |
| Skull Hammer +18+18 | 124 | 117 | 113 |
| Skull Hammer +19+19 | 126 | 118 | 113 |
| Skull Hammer +20+20 | 128 | 119 | 113 |
| Skull Hammer +21+21 | 130 | 120 | 117 |
Skull Hammer listings
All item listingsThere is no live listing for Skull Hammer right now.
Have one? Post the first listing