Knight Online · Bow
Undefeatable Windforce stats
I like this hill... The wind blows all my cares away... Shame on you, Logos, for the fate of our tribe. The wind whispers that they are coming, and that they are but Cursed Souls, nothing more. -From the scribble on a tombstone...
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | Dexterity Bonus | Flame Damage | Required Dexterity |
|---|---|---|---|---|---|
| Undefeatable Windforce +1+1 | 127 | 10 | 15 | 85 | 165 |
| Undefeatable Windforce +2+2 | 129 | 10 | 15 | 87 | 165 |
| Undefeatable Windforce +3+3 | 131 | 11 | 15 | 89 | 165 |
| Undefeatable Windforce +4+4 | 133 | 11 | 15 | 91 | 165 |
| Undefeatable Windforce +5+5 | 137 | 12 | 16 | 95 | 169 |
| Undefeatable Windforce +6+6 | 139 | 12 | 16 | 97 | 169 |
| Undefeatable Windforce +7+7 | 141 | 12 | 16 | 99 | 169 |
| Undefeatable Windforce +8+8 | 143 | 13 | 16 | 101 | 169 |
| Undefeatable Windforce +9+9 | 145 | 13 | 16 | 103 | 169 |
| Undefeatable Windforce +10+10 | 148 | 13 | 16 | 104 | 169 |
| Undefeatable Windforce +11+11 | 151 | 14 | 17 | 105 | 173 |
| Undefeatable Windforce +12+12 | 153 | 14 | 17 | 107 | 173 |
| Undefeatable Windforce +13+13 | 155 | 14 | 17 | 108 | 173 |
| Undefeatable Windforce +14+14 | 157 | 14 | 17 | 109 | 173 |
| Undefeatable Windforce +15+15 | 159 | 14 | 17 | 110 | 173 |
| Undefeatable Windforce +16+16 | 161 | 15 | 17 | 111 | 173 |
| Undefeatable Windforce +17+17 | 163 | 15 | 17 | 112 | 173 |
| Undefeatable Windforce +18+18 | 165 | 15 | 17 | 113 | 173 |
| Undefeatable Windforce +19+19 | 167 | 15 | 17 | 114 | 173 |
| Undefeatable Windforce +20+20 | 169 | 15 | 17 | 114 | 173 |
| Undefeatable Windforce +21+21 | 172 | 16 | 18 | 115 | 177 |
Undefeatable Windforce listings
All item listingsThere is no live listing for Undefeatable Windforce right now.
Have one? Post the first listing