Knight Online · Crossbow
Ruler of the Legend - Phoenix özellikleri
In the mythology of the Eastern continent, Red Bird (Phoenix) protects the south and it guards Fire and Summer season It uses Power of Fire. It is said to be the wisest among the four divine beasts.
- Tür
- Crossbow
- Sınıf
- Unique
- Sürüm sayısı
- 32
Artı seviyelerine göre özellikler
| Seviye | Attack Power | Flame Damage | Required Dexterity |
|---|---|---|---|
| Ruler of the Legend - Phoenix +1+1 | 130 | 70 | 166 |
| Ruler of the Legend - Phoenix +2+2 | 132 | 72 | 166 |
| Ruler of the Legend - Phoenix +3+3 | 134 | 75 | 166 |
| Ruler of the Legend - Phoenix +4+4 | 136 | 77 | 166 |
| Ruler of the Legend - Phoenix +5+5 | 139 | 80 | 170 |
| Ruler of the Legend - Phoenix +6+6 | 141 | 81 | 170 |
| Ruler of the Legend - Phoenix +7+7 | 143 | 83 | 170 |
| Ruler of the Legend - Phoenix +8+8 | 145 | 84 | 170 |
| Ruler of the Legend - Phoenix +9+9 | 147 | 86 | 170 |
| Ruler of the Legend - Phoenix +10+10 | 149 | 88 | 170 |
| Ruler of the Legend - Phoenix +11+11 | 152 | 90 | 174 |
| Ruler of the Legend - Phoenix +12+12 | 154 | 91 | 174 |
| Ruler of the Legend - Phoenix +13+13 | 156 | 92 | 174 |
| Ruler of the Legend - Phoenix +14+14 | 158 | 93 | 174 |
| Ruler of the Legend - Phoenix +15+15 | 160 | 94 | 174 |
| Ruler of the Legend - Phoenix +16+16 | 162 | 95 | 174 |
| Ruler of the Legend - Phoenix +17+17 | 164 | 96 | 174 |
| Ruler of the Legend - Phoenix +18+18 | 166 | 97 | 174 |
| Ruler of the Legend - Phoenix +19+19 | 168 | 98 | 174 |
| Ruler of the Legend - Phoenix +20+20 | 170 | 99 | 174 |
| Ruler of the Legend - Phoenix +21+21 | 172 | 100 | 178 |
Ruler of the Legend - Phoenix ilanları
Tüm item ilanlarıŞu an Ruler of the Legend - Phoenix için yayında ilan yok.
Elinde varsa ilk ilanı sen ver