Knight Online · Shield
Aegis stats
A legendary weapon crafted by collecting Fragments of Chaos found in Chaos.
- Kind
- Shield
- Grade
- High Class Unique
- Versions
- 43
Stats by plus level
| Level | Defense Ability | Defense Ability (Dagger) | Defense Ability (Sword) | Defense Ability (Club) | Defense Ability (Ax) | Defense Ability (Spear) |
|---|---|---|---|---|---|---|
| Aegis +0+0 | 284 | 25 | 30 | 30 | 30 | 30 |
| Aegis +1+1 | 155 | 13 | 13 | 13 | 13 | 13 |
| Aegis +2+2 | 175 | 15 | 15 | 15 | 15 | 15 |
| Aegis +3+3 | 200 | 17 | 17 | 17 | 17 | 17 |
| Aegis +4+4 | 222 | 19 | 19 | 19 | 19 | 19 |
| Aegis +5+5 | 244 | 21 | 21 | 21 | 21 | 21 |
| Aegis +6+6 | 264 | 23 | 23 | 23 | 23 | 23 |
| Aegis +7+7 | 284 | 25 | 30 | 30 | 30 | 30 |
| Aegis +8+8 | 304 | 27 | 33 | 33 | 33 | 33 |
| Aegis +9+9 | 330 | 29 | 36 | 36 | 36 | 36 |
| Aegis +10+10 | 375 | 31 | 39 | 39 | 39 | 39 |
Aegis listings
All item listingsThere is no live listing for Aegis right now.
Have one? Post the first listing