Knight Online · Two-handed Axe
Avedon stats
According to legend, this axe will lead to the destruction of the world.
- Kind
- Two-handed Axe
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | HP Bonus | MP Bonus | Glacier Damage | Required Strength |
|---|---|---|---|---|---|
| Avedon +0+0 | 134 | 50 | 50 | 20 | 188 |
| Avedon +1+1 | 134 | 50 | 50 | 20 | 188 |
| Avedon +2+2 | 140 | 75 | 75 | 30 | 192 |
| Avedon +3+3 | 146 | 100 | 100 | 40 | 196 |
| Avedon +4+4 | 152 | 125 | 125 | 50 | 200 |
| Avedon +5+5 | 158 | 150 | 150 | 60 | 204 |
| Avedon +6+6 | 164 | 175 | 175 | 70 | 208 |
| Avedon +7+7 | 172 | 200 | 200 | 80 | 212 |
| Avedon +8+8 | 184 | 225 | 225 | 90 | 216 |
| Avedon +9+9 | 202 | 250 | 250 | 100 | 220 |
| Avedon +10+10 | 232 | 275 | 275 | 110 | 224 |
Avedon listings
All item listingsThere is no live listing for Avedon right now.
Have one? Post the first listing