Knight Online · Fishing Rod
Bamboo stats
- Kind
- Fishing Rod
- Versions
- 21
Stats by plus level
| Level | Attack Power | Attack Speed | Effective Range | Weight | Required Level |
|---|---|---|---|---|---|
| Bamboo +0+0 | 10 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +1+1 | 10 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +2+2 | 14 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +3+3 | 18 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +4+4 | 22 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +5+5 | 26 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +6+6 | 30 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +7+7 | 36 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +8+8 | 45 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +9+9 | 58 | Slow | 1.00 | 5.00 | 1 |
| Bamboo +10+10 | 78 | Slow | 1.00 | 5.00 | 1 |
Bamboo listings
All item listingsThere is no live listing for Bamboo right now.
Have one? Post the first listing