Knight Online · Bow
Bloody Bow stats
Weapons that include Power of Bloodstone
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Required Dexterity | Attack Power | Attack Speed | Effective Range | Defense Ability | Strength Bonus |
|---|---|---|---|---|---|---|
| Bloody Bow +0+0 | 1 | – | – | – | – | – |
| Bloody Bow +1+1 | 141 | 95 | Slow | 40.00 | -70 | 1 |
| Bloody Bow +2+2 | 145 | 100 | Slow | 40.00 | -70 | 1 |
| Bloody Bow +3+3 | 149 | 105 | Slow | 40.00 | -70 | 2 |
| Bloody Bow +4+4 | 153 | 110 | Slow | 40.00 | -70 | 4 |
| Bloody Bow +5+5 | 157 | 115 | Slow | 40.00 | -70 | 6 |
| Bloody Bow +6+6 | 161 | 120 | Slow | 40.00 | -70 | 8 |
| Bloody Bow +7+7 | 165 | 127 | Slow | 40.00 | -70 | 10 |
| Bloody Bow +8+8 | 169 | 137 | Slow | 40.00 | -70 | 12 |
| Bloody Bow +9+9 | 173 | 151 | Slow | 40.00 | -70 | 14 |
| Bloody Bow +10+10 | 177 | 172 | Slow | 40.00 | -70 | 16 |
Bloody Bow listings
All item listingsThere is no live listing for Bloody Bow right now.
Have one? Post the first listing