Knight Online · Dagger

Bloody Dagger stats

Weapons that include Power of Bloodstone

Version Normal Rebirth
Kind
Dagger
Grade
Unique
Versions
33

Stats by plus level

Bloody Dagger: stats at every plus level
Level Attack Power Strength Bonus MP Bonus Flame Damage Resistance to Glacier Resistance to Lightning
Bloody Dagger +1+1 102 10 100 70 15 15
Bloody Dagger +2+2 104 10 110 72 16 16
Bloody Dagger +3+3 106 11 120 75 17 17
Bloody Dagger +4+4 109 11 130 78 18 18
Bloody Dagger +5+5 112 12 150 80 20 20
Bloody Dagger +6+6 114 12 160 82 21 21
Bloody Dagger +7+7 116 12 170 84 22 22
Bloody Dagger +8+8 118 13 180 85 23 23
Bloody Dagger +9+9 120 13 190 87 24 24
Bloody Dagger +10+10 123 13 200 89 24 24
Bloody Dagger +11+11 126 14 200 90 25 25
Bloody Dagger +12+12 128 14 200 91 26 26
Bloody Dagger +13+13 130 14 210 92 26 26
Bloody Dagger +14+14 132 14 210 93 26 26
Bloody Dagger +15+15 134 14 220 94 27 27
Bloody Dagger +16+16 136 14 220 95 27 27
Bloody Dagger +17+17 138 15 230 96 28 28
Bloody Dagger +18+18 140 15 230 97 28 28
Bloody Dagger +19+19 142 15 240 98 29 29
Bloody Dagger +20+20 144 15 240 99 29 29
Bloody Dagger +21+21 147 16 250 100 30 30

Bloody Dagger listings

All item listings

There is no live listing for Bloody Dagger right now.

Have one? Post the first listing

Other Dagger items

See all