Knight Online · Two-handed Sword
Bloody two-hand Sword stats
Weapons that include Power of Bloodstone
- Kind
- Two-handed Sword
- Grade
- Unique
- Versions
- 10
Stats by plus level
| Level | Attack Power | Strength Bonus | Lightning Damage | Required Strength |
|---|---|---|---|---|
| Bloody two-hand Sword +1+1 | 141 | 1 | 40 | 179 |
| Bloody two-hand Sword +2+2 | 147 | 2 | 50 | 183 |
| Bloody two-hand Sword +3+3 | 154 | 3 | 60 | 187 |
| Bloody two-hand Sword +4+4 | 159 | 4 | 70 | 191 |
| Bloody two-hand Sword +5+5 | 165 | 5 | 80 | 195 |
| Bloody two-hand Sword +6+6 | 171 | 6 | 90 | 199 |
| Bloody two-hand Sword +7+7 | 179 | 7 | 100 | 203 |
| Bloody two-hand Sword +8+8 | 191 | 8 | 110 | 207 |
| Bloody two-hand Sword +9+9 | 209 | 9 | 120 | 211 |
| Bloody two-hand Sword +10+10 | 239 | 10 | 130 | 215 |
Bloody two-hand Sword listings
All item listingsThere is no live listing for Bloody two-hand Sword right now.
Have one? Post the first listing