Knight Online · Bow
Bow of 4U1004 stats
Bow of the hero, 4U1004.
- Kind
- Bow
- Versions
- 21
Stats by plus level
| Level | Attack Power | Required Dexterity |
|---|---|---|
| Bow of 4U1004 +0+0 | 93 | 140 |
| Bow of 4U1004 +1+1 | 93 | 140 |
| Bow of 4U1004 +2+2 | 97 | 144 |
| Bow of 4U1004 +3+3 | 101 | 148 |
| Bow of 4U1004 +4+4 | 105 | 152 |
| Bow of 4U1004 +5+5 | 109 | 156 |
| Bow of 4U1004 +6+6 | 113 | 160 |
| Bow of 4U1004 +7+7 | 119 | 164 |
| Bow of 4U1004 +8+8 | 128 | 168 |
| Bow of 4U1004 +9+9 | 141 | 172 |
| Bow of 4U1004 +10+10 | 161 | 176 |
Bow of 4U1004 listings
All item listingsThere is no live listing for Bow of 4U1004 right now.
Have one? Post the first listing