Knight Online · Dagger
Cleaver stats
A big knife for cutting meat.
- Kind
- Dagger
- Grade
- Middle Class
- Versions
- 30
Stats by plus level
| Level | Attack Power | Required Dexterity | Poison Damage |
|---|---|---|---|
| Cleaver +0+0 | 54 | 150 | – |
| Cleaver +1+1 | 54 | 150 | – |
| Cleaver +2+2 | 58 | 154 | 20 |
| Cleaver +3+3 | 62 | 158 | 30 |
| Cleaver +4+4 | 66 | 162 | 40 |
| Cleaver +5+5 | 70 | 166 | 50 |
| Cleaver +6+6 | 74 | 170 | 60 |
| Cleaver +7+7 | 80 | 174 | 70 |
| Cleaver +8+8 | 89 | 178 | 80 |
| Cleaver +9+9 | 102 | 182 | 90 |
| Cleaver +10+10 | 122 | 186 | 100 |
Cleaver listings
All item listingsThere is no live listing for Cleaver right now.
Have one? Post the first listing