Knight Online · One-handed Sword
Crescent stats
A sword of the crescent moon.
- Kind
- One-handed Sword
- Grade
- Middle Class
- Versions
- 21
Stats by plus level
| Level | Attack Power | Required Strength |
|---|---|---|
| Crescent +0+0 | 52 | 142 |
| Crescent +1+1 | 52 | 142 |
| Crescent +2+2 | 56 | 146 |
| Crescent +3+3 | 60 | 150 |
| Crescent +4+4 | 64 | 154 |
| Crescent +5+5 | 68 | 158 |
| Crescent +6+6 | 72 | 162 |
| Crescent +7+7 | 78 | 166 |
| Crescent +8+8 | 87 | 170 |
| Crescent +9+9 | 100 | 174 |
| Crescent +10+10 | 120 | 178 |
Crescent listings
All item listingsThere is no live listing for Crescent right now.
Have one? Post the first listing