Knight Online · Crossbow
Crossbow stats
A crossbow made of wood or iron held together with a cross.
- Kind
- Crossbow
- Grade
- Low Class
- Versions
- 31
Stats by plus level
| Level | Attack Power | Required Dexterity | Poison Damage |
|---|---|---|---|
| Crossbow +0+0 | 63 | 110 | – |
| Crossbow +1+1 | 63 | 110 | 10 |
| Crossbow +2+2 | 67 | 114 | 20 |
| Crossbow +3+3 | 71 | 118 | 30 |
| Crossbow +4+4 | 75 | 122 | 40 |
| Crossbow +5+5 | 79 | 126 | 50 |
| Crossbow +6+6 | 83 | 130 | 60 |
| Crossbow +7+7 | 89 | 134 | 70 |
| Crossbow +8+8 | 98 | 138 | 80 |
| Crossbow +9+9 | 111 | 142 | 90 |
| Crossbow +10+10 | 131 | 146 | 100 |
Crossbow listings
All item listingsThere is no live listing for Crossbow right now.
Have one? Post the first listing