Knight Online · Dagger
Dark Vane stats
Made by the Dark Elf, it kills the opponent instantaneously.
- Kind
- Dagger
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Dexterity Bonus | HP Bonus | MP Bonus | Lightning Damage | Required Dexterity |
|---|---|---|---|---|---|---|
| Dark Vane +0+0 | 62 | 5 | -100 | -100 | 30 | 140 |
| Dark Vane +1+1 | 62 | 5 | -100 | -100 | 30 | 140 |
| Dark Vane +2+2 | 66 | 6 | -110 | -110 | 40 | 144 |
| Dark Vane +3+3 | 70 | 7 | -120 | -120 | 50 | 148 |
| Dark Vane +4+4 | 74 | 8 | -130 | -130 | 60 | 152 |
| Dark Vane +5+5 | 78 | 9 | -140 | -140 | 70 | 156 |
| Dark Vane +6+6 | 82 | 10 | -150 | -150 | 80 | 160 |
| Dark Vane +7+7 | 88 | 11 | -160 | -160 | 90 | 164 |
| Dark Vane +8+8 | 97 | 13 | -170 | -170 | 100 | 168 |
| Dark Vane +9+9 | 110 | 16 | -180 | -180 | 110 | 172 |
| Dark Vane +10+10 | 130 | 20 | -190 | -190 | 120 | 176 |
Dark Vane listings
All item listingsThere is no live listing for Dark Vane right now.
Have one? Post the first listing