Knight Online · Spear
Double Possession stats
A favorite weapon of barbarians who enjoy evil conduct.
- Kind
- Spear
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Attack Power | MP Bonus | Poison Damage | Required Strength |
|---|---|---|---|---|
| Double Possession +0+0 | 77 | 70 | 15 | 180 |
| Double Possession +1+1 | 77 | 70 | 15 | 180 |
| Double Possession +2+2 | 81 | 100 | 30 | 184 |
| Double Possession +3+3 | 85 | 130 | 45 | 188 |
| Double Possession +4+4 | 89 | 160 | 60 | 192 |
| Double Possession +5+5 | 93 | 190 | 75 | 196 |
| Double Possession +6+6 | 97 | 220 | 90 | 200 |
| Double Possession +7+7 | 103 | 250 | 105 | 204 |
| Double Possession +8+8 | 112 | 280 | 120 | 208 |
| Double Possession +9+9 | 125 | 310 | 135 | 212 |
| Double Possession +10+10 | 145 | 350 | 150 | 216 |
Double Possession listings
All item listingsThere is no live listing for Double Possession right now.
Have one? Post the first listing