Knight Online · Bow
Eagle's Eye stats
They say you need sharper eyes than eagle eyes to fight against the Dragon tribe who owns the rough mountain range.
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Strength Bonus | HP Bonus | MP Bonus | Poison Damage | Defense Ability (Sword) |
|---|---|---|---|---|---|---|
| Eagle's Eye +1+1 | 121 | 11 | 150 | 150 | 71 | 5 |
| Eagle's Eye +2+2 | 123 | 11 | 150 | 150 | 75 | 5 |
| Eagle's Eye +3+3 | 125 | 12 | 160 | 160 | 80 | 6 |
| Eagle's Eye +4+4 | 127 | 12 | 160 | 160 | 85 | 6 |
| Eagle's Eye +5+5 | 130 | 13 | 170 | 170 | 90 | 7 |
| Eagle's Eye +6+6 | 132 | 13 | 170 | 170 | 93 | 7 |
| Eagle's Eye +7+7 | 134 | 14 | 180 | 180 | 96 | 8 |
| Eagle's Eye +8+8 | 136 | 14 | 180 | 180 | 99 | 8 |
| Eagle's Eye +9+9 | 138 | 15 | 190 | 190 | 103 | 9 |
| Eagle's Eye +10+10 | 140 | 15 | 190 | 190 | 107 | 9 |
| Eagle's Eye +11+11 | 143 | 16 | 200 | 200 | 110 | 10 |
| Eagle's Eye +12+12 | 145 | 16 | 200 | 200 | 113 | 10 |
| Eagle's Eye +13+13 | 147 | 16 | 210 | 210 | 116 | 10 |
| Eagle's Eye +14+14 | 149 | 17 | 210 | 210 | 119 | 11 |
| Eagle's Eye +15+15 | 151 | 17 | 220 | 220 | 121 | 11 |
| Eagle's Eye +16+16 | 153 | 18 | 220 | 220 | 124 | 11 |
| Eagle's Eye +17+17 | 155 | 18 | 230 | 230 | 127 | 12 |
| Eagle's Eye +18+18 | 157 | 19 | 230 | 230 | 130 | 12 |
| Eagle's Eye +19+19 | 159 | 19 | 240 | 240 | 133 | 13 |
| Eagle's Eye +20+20 | 161 | 19 | 240 | 240 | 136 | 13 |
| Eagle's Eye +21+21 | 163 | 20 | 250 | 250 | 140 | 14 |
Eagle's Eye listings
All item listingsThere is no live listing for Eagle's Eye right now.
Have one? Post the first listing