Knight Online · Bow
Determined decision stats
Delos Castellan has used it.
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | Required Dexterity | Dexterity Bonus | Poison Damage | Health Bonus |
|---|---|---|---|---|---|
| Determined decision +0+0 | 102 | 122 | – | – | – |
| Determined decision +1+1 | 102 | 122 | 1 | 15 | – |
| Determined decision +2+2 | 106 | 126 | 2 | 25 | – |
| Determined decision +3+3 | 110 | 130 | 3 | 35 | – |
| Determined decision +4+4 | 114 | 134 | 4 | 45 | 1 |
| Determined decision +5+5 | 118 | 138 | 5 | 55 | 2 |
| Determined decision +6+6 | 122 | 142 | 6 | 65 | 3 |
| Determined decision +7+7 | 128 | 146 | 7 | 75 | 4 |
| Determined decision +8+8 | 137 | 150 | 8 | 85 | 5 |
| Determined decision +9+9 | 150 | 154 | 9 | 95 | 6 |
| Determined decision +10+10 | 170 | 158 | 10 | 105 | 7 |
Determined decision listings
All item listingsThere is no live listing for Determined decision right now.
Have one? Post the first listing