Knight Online · Bow
Chitin Bow stats
Hunter's Bow
- Kind
- Bow
- Grade
- Unique
- Versions
- 32
Stats by plus level
| Level | Attack Power | MP Bonus | Resistance to Poison | Required Dexterity | Flame Damage |
|---|---|---|---|---|---|
| Chitin Bow +0+0 | 101 | 100 | 30 | 94 | – |
| Chitin Bow +1+1 | 101 | 100 | 30 | 94 | 10 |
| Chitin Bow +2+2 | 103 | 130 | 35 | 95 | 20 |
| Chitin Bow +3+3 | 105 | 160 | 40 | 96 | 30 |
| Chitin Bow +4+4 | 107 | 190 | 45 | 97 | 40 |
| Chitin Bow +5+5 | 109 | 220 | 50 | 98 | 50 |
| Chitin Bow +6+6 | 111 | 250 | 55 | 99 | 60 |
| Chitin Bow +7+7 | 116 | 280 | 60 | 100 | 70 |
| Chitin Bow +8+8 | 125 | 310 | 65 | 101 | 80 |
| Chitin Bow +9+9 | 138 | 350 | 70 | 102 | 90 |
| Chitin Bow +10+10 | 158 | 400 | 75 | 103 | 100 |
Chitin Bow listings
All item listingsThere is no live listing for Chitin Bow right now.
Have one? Post the first listing