Knight Online · Dagger
Exceptional Shard stats
A dagger meaning sharply broken fragment.
- Kind
- Dagger
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Dexterity |
|---|---|---|---|
| Exceptional Shard +1+1 | 94 | 70 | 196 |
| Exceptional Shard +2+2 | 96 | 72 | 196 |
| Exceptional Shard +3+3 | 98 | 75 | 196 |
| Exceptional Shard +4+4 | 100 | 77 | 196 |
| Exceptional Shard +5+5 | 103 | 80 | 200 |
| Exceptional Shard +6+6 | 105 | 81 | 200 |
| Exceptional Shard +7+7 | 107 | 83 | 200 |
| Exceptional Shard +8+8 | 109 | 84 | 200 |
| Exceptional Shard +9+9 | 111 | 86 | 200 |
| Exceptional Shard +10+10 | 113 | 88 | 200 |
| Exceptional Shard +11+11 | 116 | 90 | 204 |
| Exceptional Shard +12+12 | 118 | 91 | 204 |
| Exceptional Shard +13+13 | 120 | 92 | 204 |
| Exceptional Shard +14+14 | 122 | 93 | 204 |
| Exceptional Shard +15+15 | 124 | 94 | 204 |
| Exceptional Shard +16+16 | 126 | 95 | 204 |
| Exceptional Shard +17+17 | 128 | 96 | 204 |
| Exceptional Shard +18+18 | 130 | 97 | 204 |
| Exceptional Shard +19+19 | 132 | 98 | 204 |
| Exceptional Shard +20+20 | 134 | 99 | 204 |
| Exceptional Shard +21+21 | 136 | 100 | 208 |
Exceptional Shard listings
All item listingsThere is no live listing for Exceptional Shard right now.
Have one? Post the first listing