Knight Online · Spear
Exceptional Totemic Spear stats
A powerful one-handed spear that deals double damage due to sorcery.
- Kind
- Spear
- Grade
- High Class
- Versions
- 42
Stats by plus level
| Level | Attack Power | Poison Damage | Required Strength |
|---|---|---|---|
| Exceptional Totemic Spear +1+1 | 110 | 70 | 202 |
| Exceptional Totemic Spear +2+2 | 112 | 72 | 202 |
| Exceptional Totemic Spear +3+3 | 114 | 75 | 202 |
| Exceptional Totemic Spear +4+4 | 116 | 77 | 202 |
| Exceptional Totemic Spear +5+5 | 119 | 80 | 206 |
| Exceptional Totemic Spear +6+6 | 121 | 81 | 206 |
| Exceptional Totemic Spear +7+7 | 123 | 83 | 206 |
| Exceptional Totemic Spear +8+8 | 125 | 84 | 206 |
| Exceptional Totemic Spear +9+9 | 127 | 86 | 206 |
| Exceptional Totemic Spear +10+10 | 129 | 88 | 206 |
| Exceptional Totemic Spear +11+11 | 132 | 90 | 210 |
| Exceptional Totemic Spear +12+12 | 134 | 91 | 210 |
| Exceptional Totemic Spear +13+13 | 136 | 92 | 210 |
| Exceptional Totemic Spear +14+14 | 138 | 93 | 210 |
| Exceptional Totemic Spear +15+15 | 140 | 94 | 210 |
| Exceptional Totemic Spear +16+16 | 142 | 95 | 210 |
| Exceptional Totemic Spear +17+17 | 144 | 96 | 210 |
| Exceptional Totemic Spear +18+18 | 146 | 97 | 210 |
| Exceptional Totemic Spear +19+19 | 148 | 98 | 210 |
| Exceptional Totemic Spear +20+20 | 150 | 99 | 210 |
| Exceptional Totemic Spear +21+21 | 152 | 100 | 214 |
Exceptional Totemic Spear listings
All item listingsThere is no live listing for Exceptional Totemic Spear right now.
Have one? Post the first listing