Knight Online · One-handed Sword
Greatsword stats
[Knight Royale Exclusive]
- Kind
- One-handed Sword
- Versions
- 21
Stats by plus level
| Level | Attack Power | Attack Speed | Effective Range | Weight |
|---|---|---|---|---|
| Greatsword +0+0 | 63 | Normal | 0.50 | 10.00 |
| Greatsword +1+1 | 63 | Normal | 0.50 | 10.00 |
| Greatsword +2+2 | 67 | Normal | 0.50 | 10.00 |
| Greatsword +3+3 | 71 | Normal | 0.50 | 10.00 |
| Greatsword +4+4 | 75 | Normal | 0.50 | 10.00 |
| Greatsword +5+5 | 79 | Normal | 0.50 | 10.00 |
| Greatsword +6+6 | 83 | Normal | 0.50 | 10.00 |
| Greatsword +7+7 | 89 | Normal | 0.50 | 10.00 |
| Greatsword +8+8 | 98 | Normal | 0.50 | 10.00 |
| Greatsword +9+9 | 111 | Normal | 0.50 | 10.00 |
| Greatsword +10+10 | 131 | Normal | 0.50 | 10.00 |
Greatsword listings
All item listingsThere is no live listing for Greatsword right now.
Have one? Post the first listing