Knight Online · Shield
Guardian Shield of Captain stats
I used this when I was young. It's still useful. - Captain
- Kind
- Shield
- Grade
- Unique
- Versions
- 11
Stats by plus level
| Level | Defense Ability | Repel Physical Attack | Required Strength |
|---|---|---|---|
| Guardian Shield of Captain +0+0 | 160 | 12 | 6 |
| Guardian Shield of Captain +1+1 | 160 | – | – |
| Guardian Shield of Captain +2+2 | 162 | – | – |
| Guardian Shield of Captain +3+3 | 167 | – | – |
| Guardian Shield of Captain +4+4 | 172 | – | – |
| Guardian Shield of Captain +5+5 | 177 | – | – |
| Guardian Shield of Captain +6+6 | 182 | – | – |
| Guardian Shield of Captain +7+7 | 189 | – | – |
| Guardian Shield of Captain +8+8 | 199 | – | – |
| Guardian Shield of Captain +9+9 | 215 | – | – |
| Guardian Shield of Captain +10+10 | 250 | – | – |
Guardian Shield of Captain listings
All item listingsThere is no live listing for Guardian Shield of Captain right now.
Have one? Post the first listing