Knight Online · Spear
Harpoon stats
A spear that is for stabbing like a harpoon.
- Kind
- Spear
- Grade
- Middle Class
- Versions
- 51
Stats by plus level
| Level | Attack Power | Required Strength | Poison Damage |
|---|---|---|---|
| Harpoon +0+0 | 77 | 170 | – |
| Harpoon +1+1 | 77 | 170 | – |
| Harpoon +2+2 | 81 | 174 | 20 |
| Harpoon +3+3 | 85 | 178 | 30 |
| Harpoon +4+4 | 89 | 182 | 40 |
| Harpoon +5+5 | 93 | 186 | 50 |
| Harpoon +6+6 | 97 | 190 | 60 |
| Harpoon +7+7 | 103 | 194 | 70 |
| Harpoon +8+8 | 112 | 198 | 80 |
| Harpoon +9+9 | 125 | 202 | 90 |
| Harpoon +10+10 | 145 | 206 | 100 |
Harpoon listings
All item listingsThere is no live listing for Harpoon right now.
Have one? Post the first listing